NORTH WALES POOL TOUR ' 08 RANKINGS
   
   
  Rank   Event 1
16th Mar
Event 2
4th May
Event 3
20th July
Event 4
14th Sept
Event 5
4th Nov
Total
  1 Joe Stuart 41 41 41     123
  2 Steve Brindley 33 9 33     75
  3 Mike Irwin 16 26 27     69
  4 Dennis Smale 27 22 16     65
  5 Barri Jones 15 33 16     64
  6 Neil Roberts (Screwy) 22 9 19     50
  7 Derry Flinders 28 11 8     47
  8 Mark Stephens 23 20       43
  9 Danny Senior 9 17 16     42
  10 Crispan Jones 11 19 10     40
  11 Jonny Marshall 11 17 12     40
  12 Mike Smout 15   24     39
  13 Bali Jans 14 13 11     38
  14 Paul Hughes 15   23     38
  15 Owen Taylor 14 14 8     36
  16 Andy Yates 9 12 12     33
  17 Paul Marrubi 9   23     32
  18 Nathan Stephens 9 8 13     30
  19 Gareth Edwards 11 17       28
  20 Nick Hughes   28       28
  21 Jon Parry 11 15       26
  22 Gaz Evans   17 9     26
  23 Steve Barnett 10   15     25
  24 Danny Phelan 22         22
  25 Lee Venables     22     22
  26 Steve Bird   21       21
  27 Mark Brady 20         20
  28 Mike Noden 17         17
  29 Josh Greens 14         14
  30 Jamie Baines     13     13
  31 Dave Adams 10         10
  32 Kev Roberts 8         8
  33             0
  34             0
  35             0
  36             0
  37             0